Saturday, June 20, 2009

Robert Pattinson is Most Handsome

Ziegfeld Theatre
Over 270,000 readers of vanityfair.com has voted for Robert Pattinson for the world's most handsome man poll. He got 137,946 votes, or 51% of the total votes cast.

The Twilight hottie became popular when he did the role of Edward Cullen in last year's Twilight. He won the hearts of teenage fans as the blood-sucking vampire whose main problem was falling in love with a non-vampire teen, Bella Swan, played by Kristen Stewart.

But being so popular among teenage girls proved to be dangerous for Robert Pattinson. He was recently grazed by a cab in New York while trying to escape hysterical fans.

Other celebs who fell short to winning the title of handsomest in the world are:
2. Nacho Figueras 15% (39874 votes)
3. Brad Pitt 12% (32396 votes)
4. Johnny Depp 7% (17893 votes)
5. Clive Owen 3% (9267 votes)
6. Hugh Jackman 3% (7419 votes)
7. Taylor Kitsch 2% (6324 votes)
8. George Clooney 1% (3482 votes)
9. James Franco 1% (2863 votes)
10. David Beckham <1% (2541 votes)
11. Leonardo DiCaprio <1% (2387 votes)
12. Daniel Craig <1% (1713 votes)
13. Gael GarcĂ­a Bernal <1% (1597 votes)
14. Tom Brady <1% (1382 votes)
15. Denzel Washington <1% (1215 votes)
16. Javier Bardem <1% (1190 votes)
17. Jon Hamm <1% (934 votes)
18. Jakob Dylan <1% (855 votes)

Photo via sugarslam.com

0 comments:

Post a Comment