Kantar Media-TNS National Household Ratings for August 14, 2011 showed that ABS-CBN ruled last Sunday with Pilipinas Got Talent leading the primetime with 30.7% of national household viewership. It was followed by Rated K and Goin' Bulilit with 26.8% and 22.1% respectively.
ABS-CBN's Sunday noontime variety show ASAP Rocks easily beat its rival GMA-7 show with 15.4% to 10.9%. The Buzz was also more watched with 12.2% compared to Showbiz Central with 7.9%.
Below is the complete list of Kantar Media-TNS National Household Ratings for August 14, 2011.
Morning | ||||
The Healing Eucharist | 6.1 | In Touch With Dr. Charles Stanley | 0.7 | |
Kabuhayang Swak Na Swak | 4.7 | Pinoy MD Mga Doktor Ng Bayan | 4.8 | |
Salamat Dok Power Ragers Jungle Fury | 5.5 | Dragon Ball Pokemon | 9 | |
Jollitown | 8.1 | One Piece | 9.7 | |
Matanglawin | 10.5 | Aha! | 7.9 | |
Kapamilya Blockbusters: Race To Witch Mountain | 12 | Time of My Life: A Two-Week Rewind | 10.9 | |
Afternoon | ||||
ASAP Rocks | 15.4 | Party Pilipinas | 10.9 | |
Good Vibes | 9.5 | Reel Love Presents Tween Hearts | 8.2 | |
The Buzz | 12.2 | Showbiz Central | 7.9 | |
Evening | ||||
TV Patrol Weekend | 18.8 | 24 Oras Weekend | 13.2 | |
Goin' Bulilit | 22.1 | Pepito Manaloto | 18 | |
Rated K | 26.8 | Kap's Amazing Stories | 19.3 | |
Pilipinas Got Talent | 30.7 | Mind Master | 14.7 | |
Gandang Gabi Vice Sunday's Best: Believe the Magic of Erik Mana | 20.3 | Andres de Saya SNBO: Warriors Two Diyos at Bayan | 10.8 |
via pep.ph
0 comments:
Post a Comment